No | Name of the Teacher | Patent Number | Title of the Patent | Year of Award / Publication Date | ||||
10 | Dr Raveendran. P | 419234 | Slow-Release Fertilizer Composite and Process for Preparation Thereof | 25.01.2023 | ||||
9 | Dr Gopinathan C | 404027 | Penicillin Production by Solid State Fermentation Technique | 22.08.2022 | ||||
8 | Anand, P.P., & Prof. (Dr.) N. Ramani | KSCSTE/1312/ 2019-PF-PIC | Plant growth promoting bioformulation from the saliva of Aceria Pongamia Keifer 1966(Acari: Eriophyidae) and the leaf gall extract of Pongamia pinnata (L.). | Under process | ||||
7 | Dr. P. Raveendran and Anu Antony | 201941950835 A | Slow Release Fertilizer Composite and Process for Preparation Thereof | 2021 | ||||
6 | Sunil Kumar Kopparapu , Sanjay Kimbahune and Lajish.V.L | 337050 | Detection of spurious/counterfeit medicines | 2020 | ||||
5 | Dr. Gopinathan, Asso. Professor, Dept. of Biotechnology | Application No.202041007261 | Fixed volume FED Batch Fermentation Technique for enhanced production of Delta and endotoxin on thuringeinsis subspecies israelensis using pretreated Mollasses – Provisional specification filed to the Controller General of Patents, Designs and Trademarks, Chennai | 2020 | ||||
4 | Lajish.V. L and Sunil Kumar Kopparapu | 318427 | Online script independent recognition of handwritten sub-word units and words | 2019 | ||||
3 | Dr. Gopinathan, Asso. Professor, Dept. of Biotechnology | Application No.201841005087 | Penicillin Production using Solid State Fermentation Technique” Complete specification filed to the Controller General of Patents, Designs and Trademarks, Chennai. | 2018 | ||||
2 |
Benjamin Sailas, Selvanesan Pradeep, Sreedharan Balachandran, Rukmini Sudhadevi, Moolakkariyil Josh Sarath, Ramasamy Sadasivam, Perumal Elumalai Thirugnanam |
3958/CHE/2012 | A Preparation of Novel Pharmaceutically Active Compounds through Bio-Remediation | 2018 | ||||
1 | Dr. Gopinathan, Asso. Professor, Dept. of Biotechnology | 281240 |
Fed-batch fermentation techniques for the enhanced production of |
2012 |