NIRF (Click Here to View Institutional Data)
Year | University Category | Overall Category | |
(Click on the position to view the certificate) | (click on the position to view the certificate) | ||
2022 | 69th Position | 101st Position | |
2021 | 60th Position | 95th Position | |
2020 | 54th Position | 76th Position | |
2019 | 64th Position | 90th Position | |
2018 | 73rd Position | --- | |
2017 | 57th Position | 93rd Position |
OTHER RANKINGS
1. QS World University Rankings BRICS
2023 | : | QS - RANKING (Fact File) | QS Asia University Rank #401-450 | Southern Asia Rank 92 | |
2022 | : | QS - RANKING (Fact File) | QS Asia University Rank #401-450 | ||
2021 | : | QS - RANKING | QS Asia University Rank #401-450 | ||
2020 | : | QS India Rank 45 |
|||
2019 | : | BRICS Rank 158 India Rank 39 | (click here to view certificate) | ||
2. Outlook Magazine India Ranking
48th Position among Indian Universities in 2020
3. AISHE Certificates
2020-2021 | |
2019-2020 | |
2018-2019 | |
2017-2018 | |
2016-2017 |